Product Type | Monitors |
Technical details Brand | Aoc |
Design Product colour | Black |
VESA mounting | Y |
Market positioning | Home |
EPEAT compliance | Gold |
Panel mounting interface | 100 x 100 mm |
Display | LED |
Backlight type | W-LED |
Cable Lock Slot | N |
Case Colour | Black |
Swivelling | N |
Front bezel colour | Black |
Feet colour | Black |
Heavy metals free | Hg (mercury),Pb (lead) |
LED indicators | Y |
Form Factor | LCD Monitor |
Product Family | Value-line |
Display Display diagonal | 27" |
Display brightness (typical) | 300 cd/m |
Display Resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Response Time | 1 ms |
| 2 ms |
3D | N |
Panel type | TN |
HD type | Full HD |
Display technology | LED |
Display surface | Matt |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 20000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 170 |
Viewing angle, vertical | 160 |
Display number of colours | 16.78 million colors |
Display brightness (peak) | 300 cd/m |
Display technology | TN |
Display diagonal (metric) | 68.6 cm |
Pixel Pitch | 0.311 x 0.311 mm |
Pixel frequency | 148.5 MHz |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Aspect Ratio | 16:9 |
Display brightness | 300 cd/m |
Response Time | 1ms |
Brightness | 300cd/m2 |
Pixel Pitch | 0.311mm |
Display Resolution | 1920 x 1080 |
Display brightness | 250 |
Display number of colours | 16.78 million colours |
Display technology | TN+Film |
Pixel Pitch | 0.311 x 0.311 |
Horizontal scan range | 30 - 83 |
Response Time | 2 |
Viewable size, horizontal | 597.89 |
Viewable size, vertical | 336.31 |
Pixel Pitch | 311 x 311 mm |
Storage Card reader integrated | N |
Audio Built-in speaker(s) | Y |
Number of Speakers | 2 |
RMS rated power | 4 W |
Networking Ethernet LAN | N |
Ports & interfaces Built-in USB hub | N |
HDMI ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDCP | Y |
DVI Port | Y |
HDMI version | 1.4 |
Headphone out | Y |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Power Energy efficiency class | B |
Annual energy consumption | 49 kWh |
External power adapter | N |
Power consumption (standby) | 0.37 W |
Power consumption (typical) | 31 W |
Power consumption (off) | 0.15 W |
AC Input Voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.5 W |
Power Consumption | 31W (Max) / 0.37W (Standby) |
Voltage | 100 to 240VAC |
AC Input Voltage | 100 - 240 |
AC input frequency | 50/60 |
AC Input Voltage | 90 - 240 |
Weight & dimensions Weight | 4.8 kg |
Width | 642.4 mm |
Height | 449.3 mm |
Depth | 241.9 mm |
Width (with stand) | 642.4 mm |
Depth (with stand) | 241.9 mm |
Height (with stand) | 449.3 mm |
Weight (with stand) | 4.8 kg |
Depth | 100.2 mm |
| 24.19cm |
Height | 44.93cm |
Weight | 4.8kg |
Width | 64.24cm |
Performance Built-in camera | N |
Power cable length | 1.2 m |
Plug and Play | Y |
Mean time between failures (MTBF) | 50000 h |
Plug and Play | Yes |
Management features On Screen Display (OSD) | Y |
Number of OSD languages | 16 |
ECO mode | Y |
Multimedia TV tuner integrated | N |
Speakers | 2W |
Ergonomics Pivot | N |
Tilt adjustment | Y |
Tilt angle range | -5 - 15 |
Wall Mountable | Yes |
Features Height adjustment | N |
Operational conditions Operating temperature (T-T) | 0 - 40 C |
Storage temperature (T-T) | -25 - 55 C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 5 - 93% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 0 - 12192 m |
| 3658 - 12192 m |
Certificates Energy Star certified | Y |
Certification | TCO'6, TV GS, CE, FCC, GOST, ISO, ISO 9241-307 |
RoHS compliance | Y |
Certification | CE, FCC, TUV-GS, GOST, RoHS |
| TUV GS, Gost, CE, RoHS |
Thin Client Thin client installed | N |
Packaging data Stand Included | Y |
Cables included | AC,Audio (3.5mm),HDMI,VGA |
| HDMI,VGA |
Audio cable length | 1.8 m |
DVI cable length | 1.8 m |
VGA cable length | 1.8 m |
HDMI cable length | 1.5 m |
Package height | 500 mm |
Package width | 730 mm |
Package depth | 145 mm |
Package weight | 6.8 kg |
Package Type | Box |
Other features Contrast Ratio | 1,000:1 (Static) , 20,000,000:1 (Dynamic) |
| 1,000:1 |
Pack Quantity | 1 |
Resolution (Maximum) | 1920 x 1080 Pixels |
View Angle | 170 (Horizontal - Max) x 160 (Vertical - Max) |
VGA In | 1 x 15-pin D-Sub |
HDMI Ports | 1 x HDMI |
Voltage/Frequency | 100 to 240VAC / 50 to 60Hz |
Wall Mount | Yes , VESA Compliant - 100mm x 100mm |
Tilt (Forward/Backward) | Yes |
Digital In | 1 x DVI |
Screen Dimensions | 27in (Diagonal) |
Screen Type | TN 16.7 Million Colour |
Dimensions | 64.24cm (W) x 24.19cm (D) x 44.93cm (H) - Weight 4.8kg |
Wall Mount | VESA Compliant - 100mm x 100mm |
Electrical Frequency | 50 to 60Hz |
Colours | 16.7 Million |
Contrast Ratio - Dynamic | 20,000,000:1 |
Resolution (Maximum) | 1920 x 1080Pixels |
Screen Technology | TN |
Screen Size | 27in |
View Angle (Horizontal - Max) | 170 |
View Angle (Vertical - Max) | 160 |
Electrical Power Consumption Standby | 0.37W |
Electrical Power Consumption | 31W |
Colour of product | Black |
VESA mounting interfaces | 100 x 100 |
MPN | E2770SH |