Product Type | Monitors |
Technical details Brand | Aoc |
Design Product colour | Black,Silver |
VESA mounting | Y |
EPEAT compliance | Bronze |
Panel mounting interface | 100 x 100 mm |
Backlight type | W-LED |
Cable lock slot type | Kensington |
Cable Lock Slot | Y |
Swivelling | Y |
Swivel angle range | -30 - 30 |
Feet colour | Silver |
On/off switch | Y |
Display | LCD |
Market positioning | Gaming |
Heavy metals free | Hg (mercury),Pb (lead) |
LED indicators | Y |
Form Factor | LCD Monitor |
Case Colour | Black/Silver |
Product Family | AGON |
Cable Lock Slot | Kensington |
Display Display diagonal | 88.9 cm (35") |
Contrast ratio (typical) | 2000:1 |
Display brightness (typical) | 300 cd/m |
Display Resolution | 2560 x 1080 pixels |
Native aspect ratio | 21:9 |
Response Time | 4 ms |
3D | N |
Panel type | MVA |
Contrast ratio (dynamic) | 2000:1 |
HD type | QXGA |
Display technology | LED |
Display surface | Matt |
Screen shape | Curved |
Supported graphics resolutions | 2560 x 1080 |
Contrast ratio (dynamic) | 50000000:1 |
Maximum refresh rate | 200 Hz |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.78 million colors |
Display technology | MVA |
Display diagonal (metric) | 88.98 cm |
| 89 cm |
Pixel Pitch | 0.3202 x 0.3202 mm |
Horizontal scan range | 30 - 170 kHz |
Vertical scan range | 30 - 200 Hz |
Aspect Ratio | 21:9 |
Viewable size, horizontal | 82 cm |
Viewable size, vertical | 34.6 cm |
Digital horizontal frequency | 30 - 170 kHz |
Digital vertical frequency | 30 - 200 Hz |
Display brightness | 300 cd/m |
Colour depth | 8 bit |
Response Time | 1ms |
Brightness | 300cd/m2 |
Response Time | 4ms |
Pixel Pitch | 0.32025mm |
Display number of colours | 16.78 million colours |
Display brightness | 300 |
Screen shape | Curved screen |
Display Resolution | 2560 x 1080 |
Contrast ratio (typical) | 50000000:1 |
Display diagonal (metric) | 88.98 |
Pixel Pitch | 0.32025 x 0.32025 |
Viewable size, horizontal | 819.84 |
Viewable size, vertical | 345.87 |
Digital horizontal frequency | 30 - 170 |
Active display area (W x H) | 819.84 x 345.87 |
| 819.84 x 345.87 mm |
Pixel Pitch | 0.32025 x 0.32025 mm |
Audio Built-in speaker(s) | Y |
Number of Speakers | 2 |
RMS rated power | 10 W |
| 5 W |
Ports & interfaces Built-in USB hub | Y |
HDMI ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
Mobile High-Definition Link (MHL) | Y |
USB hub version | USB 3.0 (3.1 Gen 1) |
| 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
HDCP | Y |
DVI Port | Y |
Headphone out | Y |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Power Energy efficiency class | B |
Power consumption (typical) | 60 W |
Annual energy consumption | 86 kWh |
AC Input Voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.5 W |
External power adapter | Y |
Power Consumption | 60W (Max) / 0.5W (Standby) / 0.5W (Saving) |
Voltage | 100 to 240VAC |
Power consumption (standby) | 0.5 |
AC input frequency | 50/60 |
AC Input Voltage | 100-240 |
Power consumption (off) | 0.5 |
Weight & dimensions Width | 847 mm |
Width (with stand) | 847 mm |
Depth (with stand) | 266.4 mm |
Height (with stand) | 587 mm |
Weight (with stand) | 11.8 kg |
Weight | 11.8 kg |
Depth | 26.64cm |
Height | 58.7cm |
Weight | 11.8kg |
Width | 84.7cm |
Height | 587 mm |
Depth | 266.4 mm |
Performance Built-in camera | N |
Power cable length | 1.8 m |
Plug and Play | Y |
AMD FreeSync | Y |
Mean time between failures (MTBF) | 50000 h |
Flicker free technology | Y |
Low Blue Light technology | Y |
Management features On Screen Display (OSD) | Y |
Number of OSD languages | 16 |
Multimedia TV tuner integrated | N |
Speakers | 5W |
Ergonomics Tilt adjustment | Y |
Tilt angle range | -5.5 - 29 |
Pivot | Yes |
Wall Mountable | Yes |
Features Height adjustment | Y |
| 12 cm |
| 120 |
Operational conditions Storage temperature (T-T) | -25 - 55 C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 5 - 93% |
Operating temperature (T-T) | 0 - 50 C |
Non-operating altitude | 0 - 12192 m |
Operating altitude | 0 - 5000 m |
Certificates Energy Star certified | Y |
Certification | TV Bauart, CE, FCC, GOST, ISO 9241-307 |
RoHS compliance | Y |
Certification | EAC, CE, TUV-Bauart, TCO 7 |
Packaging data Stand Included | Y |
Cables included | DisplayPort,HDMI,VGA |
| AC,Audio (3.5mm),DisplayPort,HDMI,VGA |
Audio cable length | 1.8 m |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
VGA cable length | 1.8 m |
Package weight | 15.3 kg |
Package height | 300 mm |
Package width | 980 mm |
Package depth | 300 mm |
Package height | 527 mm |
Package depth | 527 mm |
Package Type | Box |
Other features No flickering | Y |
Contrast Ratio | 2,000:1 (Static) , 50,000,000:1 (Dynamic) |
| 2,000:1 |
Pack Quantity | 1 |
VGA In | 1 x 15-pin D-Sub |
HDMI Ports | 1 x HDMI |
Voltage/Frequency | 100 to 240VAC / 50 to 60Hz |
Wall Mount | Yes , VESA Compliant - 100mm x 100mm |
Digital In | 1 x DVI |
View Angle | 178 (Horizontal - Max) x 178 (Vertical - Max) |
Height Adjustable | Yes |
USB Ports | 2 x USB 3.0 |
Security Locking Mechanics | Kensington Lock |
DisplayPort In | 1 x DisplayPort |
Wall Mount | VESA Compliant - 100mm x 100mm |
Resolution (Maximum) | 2560 x 1080 Pixels 1080p |
Screen Dimensions | 35in (Diagonal) |
Screen Type | MVA TFT 16.7 Million Colour |
Dimensions | 84.7cm (W) x 26.64cm (D) x 58.7cm (H) - Weight 11.8kg |
Electrical Frequency | 50 to 60Hz |
Colours | 16.7 Million |
Resolution Type (Maximum) | 1080p |
Contrast Ratio - Dynamic | 50,000,000:1 |
Electrical Power Consumption Saving | 0.5W |
Electrical Power Consumption Standby | 0.5W |
View Angle (Horizontal - Max) | 178 |
View Angle (Vertical - Max) | 178 |
Pivot (Rotation) | Yes |
Electrical Power Consumption | 60W |
Resolution (Maximum) | 2560 x 1080Pixels |
Screen Size | 35in |
Screen Technology | MVA TFT |
Colour of product | Black,Silver |
VESA mounting interfaces | 100 x 100 |
| 100 x 100 mm |
Colour of product | Black, Silver |
MPN | AG352QCX |
Internal Features | Black Friday 2019 |