Product Type | PCs |
Technical details Brand | Dell |
Collection Collection Model | Dell 3070 |
Design Chassis type | SFF |
Product colour | Black |
Volume | 7.8 L |
Placement supported | Horizontal/Vertical |
Cable lock slot type | Kensington |
Cable Lock Slot | Y |
On/off button | Y |
Processor Processor frequency | 3 GHz |
Processor cores | 6 |
Processor socket | LGA 1151 (Socket H4) |
Processor lithography | 14 nm |
Processor Family | 9th gen Intel Core i5 |
Processor model | i5-9500 |
Processor manufacturer | Intel |
Motherboard chipset | Intel H370 |
Processor threads | 6 |
Memory clock speeds supported by processor | 2666 MHz |
System bus rate | 8 GT/s |
Processor boost frequency | 4.4 GHz |
Processor operating modes | 64-bit |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
Thermal Design Power (TDP) | 65 W |
Processor cache | 9 MB |
Processor cache type | Smart Cache |
Scalability | 1S |
Tjunction | 100 C |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
PCI Express configurations | 1x8+2x4,1x16,2x8 |
Maximum internal memory supported by processor | 128 GB |
Memory Internal Memory | 8 GB |
Memory clock speed | 2666 MHz |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x DIMM |
Maximum internal memory | 32 GB |
Memory layout (slots x size) | 1 x 8 GB |
Storage SSD form factor | M.2 |
SSD capacity | 256 GB |
Total storage capacity | 256 GB |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 256 GB |
SSD interface | PCI Express |
Number of SSDs installed | 1 |
Card reader integrated | Y |
| N |
Graphics On-board graphics adapter | Y |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 630 |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x3E92 |
Discrete graphics adapter model | Not available |
Audio Audio system | Waves MaxxAudio Pro |
Optical drive Optical Drive Type | DVD-RW |
Optical drives quantity | 1 |
Networking Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ports & interfaces HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 2.0 ports quantity | 4 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
DVI Port | N |
PCI Express x16 slots | 1 |
Combo headphone/mic port | Y |
HDMI version | 1.4 |
Line-out | Y |
Microphone in | N |
DisplayPort version | 1.2 |
Keyboard Keyboard language | German |
Software Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Operating system language | Multilingual |
Trial software | Microsoft Office |
Processor special features Intel Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel Clear Video HD Technology (Intel CVT HD) | Y |
Intel InTru 3D Technology | Y |
Intel Quick Sync Video Technology | Y |
Intel AES New Instructions (Intel AES-NI) | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Intel Identity Protection Technology (Intel IPT) | Y |
Intel Trusted Execution Technology | Y |
Intel Hyper Threading Technology (Intel HT Technology) | N |
Memory types supported by processor | DDR4-SDRAM |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Intel Clear Video Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Secure Key | Y |
Intel OS Guard | Y |
Intel 64 | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel TSX-NI | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Thermal solution specification | PCG 2015C |
Processor ARK ID | 134895 |
Processor package size | 37.5 x 37.5 mm |
Expansion slots PCI Express x1 slots | 1 |
Power Power Supply | 200 W |
Security Password protection | Y |
Weight & dimensions Width | 92.6 mm |
Weight | 5.26 kg |
Height | 290 mm |
Depth | 292 mm |
Performance Audio chip | Realtek ALC3234 |
Packaging data Manual | Y |
Package width | 487 mm |
Package depth | 394 mm |
Package height | 264 mm |
Package weight | 6.45 kg |
| 5.33 kg |
Packaging content Display Included | N |
Mouse included on selected markets only | Y |
Keyboard included on selected markets only | Y |
Power cord included | Y |
Other features Cabling technology | 10/100/1000Base-T(X) |
Number of processors installed | 1 |
MPN | DFF7J |