Product Type | Laptops |
Technical details Brand | Lenovo |
Design Product colour | Black |
Cable Lock Slot | Y |
Form Factor | Clamshell |
Display Display Resolution | 1920 x 1080 pixels |
3D | N |
Panel type | IPS |
Display diagonal | 35.6 cm (14") |
Touchscreen | N |
HD type | Full HD |
Aspect Ratio | 16:9 |
LED backlight | Y |
Display brightness | 250 cd/m |
Contrast ratio (typical) | 700:1 |
Processor Processor frequency | 1.8 GHz |
Processor cores | 4 |
Processor lithography | 14 nm |
Processor Family | 8th gen Intel Core i7 |
Processor model | i7-8565U |
Processor threads | 8 |
Processor operating modes | 64-bit |
Processor boost frequency | 4.6 GHz |
System bus rate | 4 GT/s |
Processor socket | BGA 1528 |
Processor codename | Whiskey Lake |
Bus type | OPI |
Maximum number of PCI Express lanes | 16 |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-down frequency | 800 MHz |
PCI Express slots version | 3.0 |
Processor cache | 8 MB |
Processor cache type | Smart Cache |
PCI Express configurations | 1x4,2x2 |
Tjunction | 100 C |
ECC supported by processor | N |
Memory Internal Memory | 16 GB |
Memory clock speed | 2400 MHz |
Internal memory type | DDR4-SDRAM |
Memory form factor | On-board + SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 48 GB |
Storage SSD form factor | M.2 |
SSD capacity | 512 GB |
Total storage capacity | 512 GB |
Storage media | SSD |
SSD interface | NVMe,PCI Express |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
Graphics On-board graphics adapter | Y |
Discrete graphics adapter | N |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter family | Intel UHD Graphics |
On-board graphics adapter model | Intel UHD Graphics 620 |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter ID | 0x3EA0 |
Discrete graphics adapter model | Not available |
Audio Audio system | Dolby Audio Premium |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Camera Front camera | Y |
Front camera signal format | 720p |
Front camera HD type | HD |
Infrared (IR) camera | N |
Optical drive Optical Drive Type | N |
LightScribe | N |
Networking Wi-Fi | Y |
Ethernet LAN | Y |
3G | N |
4G | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Antenna Type | 2x2 |
Bluetooth Version | 5.0 |
WWAN | N |
Ports & interfaces HDMI ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 1.4b |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Combo headphone/mic port | Y |
Docking connector | Y |
SmartCard slot | Y |
Keyboard Numeric keypad | N |
Windows keys | Y |
Pointing Device | ThinkPad UltraNav |
Keyboard backlit | Y |
Spill resistant keyboard | Y |
Fingerprint Reader | Y |
Software Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Processor special features Intel Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel Clear Video HD Technology (Intel CVT HD) | Y |
Intel Quick Sync Video Technology | Y |
Intel AES New Instructions (Intel AES-NI) | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Intel Identity Protection Technology (Intel IPT) | Y |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Intel My WiFi Technology (Intel MWT) | Y |
Intel Smart Response Technology | Y |
Intel Hyper Threading Technology (Intel HT Technology) | Y |
Intel Clear Video Technology | Y |
Intel Flex Memory Access | Y |
Intel Trusted Execution Technology | N |
Intel Enhanced Halt State | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Secure Key | Y |
Intel OS Guard | Y |
Intel Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel 64 | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Y |
Intel Identity Protection Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel TSX-NI | N |
Processor ARK ID | 149091 |
Processor package size | 46x24 mm |
Battery Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt hours) | 50 Wh |
Power AC adapter power | 65 W |
Security Password protection | Y |
Trusted Platform Module (TPM) | Y |
Password protection type | HDD,Power on,Supervisor |
Weight & dimensions Weight | 1.55 kg |
Width | 329 mm |
Depth | 227 mm |
Height | 17.9 mm |
| 18.9 mm |
Performance Quick charge | Y |
Audio chip | Realtek ALC3287 |
Auto focus | N |
Features Wireless technology | Bluetooth |
Packaging content AC adapter included | Y |
AC adapters quantity | 1 |
Other features Battery life (max) | 16.11 h |
MPN | 20N2000LUK |