Product Type | Commercial Display |
Technical details Brand | Philips |
Collection Collection Model | Philips Multi-Touch Display 55BDL4051T/00 |
Design Design | Digital signage flat panel |
Product design | Digital signage flat panel |
Product colour | Black |
VESA mounting | Y |
Orientation | Horizontal/Vertical |
Panel mounting interface | 400 x 400 mm |
Bezel width (bottom) | 2.92 cm |
Bezel width (top) | 2.92 cm |
Display Display diagonal | 138.8 cm (54.6") |
Display Resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Response Time | 12 ms |
Touchscreen | Y |
Touchscreen type | Infrared |
Contrast ratio (dynamic) | 500000:1 |
Pixel Pitch | 0.63 x 0.63 mm |
HD type | Full HD |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Display brightness | 450 cd/m |
Contrast ratio (typical) | 1100:1 |
Display diagonal (metric) | 138.8 cm |
Response Time | 12ms |
Display Resolution | 1920 x 1080 |
Display brightness | 450 |
Pixel Pitch | 0.63 x 0.63 |
Display diagonal (metric) | 138.8 |
Processor Processor frequency | 1.8 GHz |
Processor cores | 4 |
Processor frequency | 1.6 GHz |
Processor Family | ARM Cortex |
Processor model | Cortex A9 |
Memory Internal Memory | 2 GB |
Storage Internal storage capacity | 16 GB |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 16 |
Audio Built-in speaker(s) | Y |
RMS rated power | 20 W |
Number of Speakers | 2 |
Number of built-in speakers | 2 |
Networking Ethernet LAN | Y |
Ports & interfaces HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 2 |
DVI-D ports quantity | 1 |
DVI-I ports quantity | 1 |
VGA (D-Sub) input ports | 1 |
Audio (L,R) out | 1 |
RS-232C | Y |
Audio (L/R) in | 1 |
Audio (L/R) out | 1 |
Number of speaker outputs | 1 |
Audio (L,R) in | 1 |
HDCP | N |
DVI Port | Y |
Remote (IR) input | 1 |
USB ports quantity | 1 |
DisplayPort version | 1.2 |
Remote (IR) output | 1 |
Audio Output | Audio Left/Right (RCA)\nExternal speaker connector |
Video out | DisplayPort\nDVI-I\nVGA (via DVI-D) |
Video in | DisplayPort (1.2)\nHDMI (x2)\nDVI-D\nUSB\nVGA (via DVI) |
Audio Output | Audio Left/Right (RCA)
External speaker connector |
Video in | DisplayPort (1.2)
HDMI (x2)
DVI-D
USB
VGA (via DVI) |
Video out | DisplayPort
DVI-I
VGA (via DVI-D) |
Software Operating system installed | Android |
Power Power consumption (typical) | 76 W |
AC Input Voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
| 0.5 |
AC Input Voltage | 100 - 240 |
AC input frequency | 50/60 |
Computer system Computer system | Y |
Weight & dimensions Weight | 31 kg |
Depth | 91.4 mm |
Width | 1271 mm |
Height | 741.8 mm |
Bezel width (side) | 2.92 cm |
Mounting Mounting | Landscape (24/7)\nPortrait (24/7) |
| Landscape (24/7)
Portrait (24/7) |
Performance Number of simultaneous touchpoints | 10 |
Video formats supported | M2TS,MKV,MP4,MPEG,MPG,MTS,TS,VOB,WMV |
Audio Formats Supported | AAC,AIFF,ASF,LPCM,M4A,MP3,MP4,WAV,WMA |
Image formats supported | BMP,GIF,JPEG,JPG |
Operating hours (hours/days) | 24/7 |
Plug and Play | Y |
Mean time between failures (MTBF) | 50000 h |
Image formats supported | BMP,GIF,JPG |
Mean time between failures (MTBF) | 50000 |
Management features Picture-in-Picture | Y |
On Screen Display (OSD) | Y |
Number of OSD languages | 18 |
Panel Lock | Y |
On Screen Display (OSD) languages | ARA,CHI (SIMPL),CHI (TR),DAN,DEU,DUT,ENG,ESP,FIN,FRE,ITA,JPN,NOR,POL,POR,RUS,SWE,TUR |
Multimedia TV tuner integrated | N |
Operational conditions Operating temperature (T-T) | 0 - 40 C |
Storage temperature (T-T) | -20 - 60 C |
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 5 - 40 C |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
| 0 - 3000 |
Storage temperature (T-T) | -20 - 60 |
Operating relative humidity (H-H) | 20 - 80 |
Certificates Energy Star certified | Y |
Certification | CE, CCC, FCC B, UL/cUL, CB, C-Tick, BSMI, GOST, PSE, VCCI |
RoHS compliance | Y |
Technical details Glass protection | Y |
Sustainability certificates | RoHS |
| RoHS, ENERGY STAR |
Energy saving functions | Smart Power |
Keyboard control | Hidden\nLockable |
Optional accessories | ColourCalibrationKit (CCK4601) |
USB playback image | BMP\nGIF\nJPEG\nJPG\nPDF |
USB playback video formats | M2TS\nM4V\nMK3D\nMKV\nMP4\nMPEG\nMPG\nMTS\nTS\nTTS\nVOB\nWMV |
Regulatory Approvals | CE\nCCC\nFCC, Class B\nUL/cUL\nRoHS\nCB\nC-Tick\nBSMI\nEnergyStar 7.0\nGOST\nPSE\nVCCI |
Signal loop through | RS232\nVGA\nIR Loopthrough\nDisplayPort\nDVI |
Convenience enhancements | Carrying handles |
Picture performance | Advanced color control |
Stand | BMO5922 (Optional) |
Surface treatment | Anti-Glare coating |
USB playback audio formats | AAC\nAIF\nAIFF\nASF\nLPCM\nM3U\nM4A\nMP3\nMP4\nWAV\nWMA |
Signal loop through | RS232
VGA
IR Loopthrough
DisplayPort
DVI |
USB playback video formats | M2TS
M4V
MK3D
MKV
MP4
MPEG
MPG
MTS
TS
TTS
VOB
WMV |
Keyboard control | Hidden
Lockable |
Regulatory Approvals | CE
CCC
FCC, Class B
UL/cUL
RoHS
CB
C-Tick
BSMI
EnergyStar 7.0
GOST
PSE
VCCI |
USB playback audio formats | AAC
AIF
AIFF
ASF
LPCM
M3U
M4A
MP3
MP4
WAV
WMA |
USB playback image | BMP
GIF
JPEG
JPG
PDF |
Packaging data Handheld remote control | Y |
Quick start guide | Y |
Manual | Y |
Batteries Included | Y |
Cables included | AC,RS-232,USB |
| AC, RS-232, USB |
Other features Power requirements | 100 ~ 240 VAC, 50/60Hz |
Bezel width | 29.2 |
| 2.92 cm |
Weight (imperial) | 68.34 |
Display resolution at frequency | 1920 x 1080 @ 60 Hz |
I/O ports | micro SD\nmicro USB\nmPCIe\nUSB power outlet (5 V. 2 amp) |
Additional accessories | AC Power Cord
RS232 cable
USB cable
Remote Control
Batteries for remote control
Quick start guide |
I/O ports | micro SD
micro USB
mPCIe
USB power outlet (5 V. 2 amp) |
Colour of product | Black |
VESA mounting interfaces | 400 x 400 |
| 400 x 400 mm |
Remote control signal | Lockable |
Warranty note | 3 year warranty |
Altitude | 0 ~ 3000 m |
Set dimensions (W x D x H) | 1271.0 x 91.4 x 741.8 |
External control | RJ45\nIR (in/out) 3.5 mm jack\nRS232C (in/out) 2.5 mm jack |
MPN | 55BDL4051T/00 |