Product Type | Monitors |
Technical details Brand | Samsung |
Design VESA mounting | Y |
Panel mounting interface | 75 x 75 mm |
Product colour | White |
Display | LED |
Cable Lock Slot | N |
On/off switch | Y |
LED indicators | Y |
Form Factor | Curved Monitor |
Case Colour | High Gloss White |
Product Family | Curved Monitors |
Display Display diagonal | 32" |
Display brightness (typical) | 250 cd/m |
Display Resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Response Time | 4 ms |
Panel type | VA |
HD type | Full HD |
Display technology | LED |
Screen shape | Curved |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.78 million colors |
Screen curvature | 180 cm |
Display diagonal (metric) | 80.1 cm |
Viewable size, horizontal | 69.8 cm |
Dynamic contrast ratio marketing name | Mega Contrast |
Viewable size, vertical | 39.3 cm |
| 69.8 cm |
Aspect Ratio | 16:9 |
Display brightness | 250 cd/m |
Colour Gamut | 72% |
Active display area (W x H) | 392.85 x 698.4 mm |
Display brightness (min) | 200 cd/m |
NTSC coverage (typical) | 72% |
Brightness | 250cd/m2 |
Response Time | 1ms |
| 4ms |
Display Resolution | 1920 x 1080 |
Display brightness | 250 |
Display number of colours | 16.78 million colours |
Maximum refresh rate | 60 |
Display brightness (min) | 200 |
Screen curvature | 1800 |
Display diagonal (metric) | 80.1 |
Active display area (W x H) | 392.85 x 698.4 |
Viewable size diagonal | 39.3 cm |
Audio Built-in speaker(s) | N |
Ports & interfaces Built-in USB hub | N |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
DVI Port | N |
HDMI | Y |
Audio Input | N |
Headphone out | Y |
Headphone outputs | 1 |
Power Energy efficiency class | A+ |
Annual energy consumption | 45 kWh |
Power consumption (off) | 0.3 W |
Power consumption (typical) | 31 W |
Power consumption (DPMS) | 0.3 W |
AC Input Voltage | 100 - 240 V |
Power consumption (max) | 35 W |
External power adapter | Y |
Power Consumption | 31W (Max) / 0.3W (Standby) |
Voltage | 100 to 240VAC |
AC Input Voltage | 100-240 |
Power consumption (max) | 35 |
Power consumption (off) | 0.3 |
Power consumption (DPMS) | 0.3 |
Weight & dimensions Height | 428 mm |
Width | 724.3 mm |
Depth | 94.4 mm |
Width (with stand) | 724.3 mm |
Height (with stand) | 522.2 mm |
Weight (with stand) | 6.2 kg |
Depth (with stand) | 247.7 mm |
Weight with stand | 6.2 kg |
Weight | 5.4 kg |
Depth | 24.77cm |
Height | 52.22cm |
Weight | 6.20kg |
Width | 72.43cm |
Width (with stand) | 724.3 |
Depth (with stand) | 247.7 |
Height (with stand) | 522.2 |
Weight with stand | 6200 |
Performance Built-in camera | N |
Power cable length | 1.5 m |
Game mode | Y |
Flicker free technology | Y |
Power cable length | 1.5 |
Management features ECO mode | Y |
Multimedia TV tuner integrated | N |
Ergonomics Tilt adjustment | Y |
Tilt angle range | -2 - 22 |
Wall Mountable | Yes |
Operational conditions Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 40 C |
Operating relative humidity (H-H) | 10 - 80 |
Packaging data Stand Included | Y |
Cables included | AC,HDMI |
Quick start guide | Y |
Package width | 804 mm |
Package depth | 504 mm |
Package height | 186 mm |
Package weight | 8.4 kg |
Cables included | AC, HDMI |
Packaging content AC adapter included | Y |
Other features No flickering | Y |
Samsung Eye Saver Mode | Y |
Contrast Ratio | 3,000:1 (Static) |
| 3,000:1 |
Samsung Magic Function | MagicBright, MagicUpscale |
Power Adaptor Type | External |
Pack Quantity | 1 |
Headphone Ports | 1 x Headphone Port |
HDMI Ports | 1 x HDMI |
Tilt (Forward/Backward) | Yes |
Resolution (Native) | 1920 x 1080 Pixels Full HD |
View Angle | 178 (Horizontal - Max) x 178 (Vertical - Max) |
HD Support | Yes |
1920 x 1080 Graphic Mode | 60Hz |
DisplayPort In | 1 x DisplayPort |
Environmental | Operating Temperature 10 to 40C - Humidity 10 to 80% |
Wall Mount | Yes , Supported - 75mm x 75mm |
Voltage/Frequency | 100 to 240VAC |
Certifications | Windows 10 |
In The Box | Monitor 1.5m Power Cable |
Power Management Features | Eco Saving Plus |
Screen Dimensions | 32in (Diagonal) , 69.84cm (W) x 39.28cm (H) |
Energy Rating | A+ |
Screen Type | Vertical Alignment (VA) Curved 1.8m Curve Radius (1800R) 16.7 Million Colour |
Dimensions | 72.43cm (W) x 24.77cm (D) x 52.22cm (H) - Weight 6.20kg |
Colours | 16.7 Million |
View Angle (Horizontal - Max) | 178 |
View Angle (Vertical - Max) | 178 |
Operating Humidity | 10 to 80% |
Resolution (Native) | 1920 x 1080Pixels |
Resolution Type (Native) | Full HD |
Screen Size | 32in |
Operating Temperature | 10 to 40C |
Screen Technology | Vertical Alignment (VA) Curved |
Wall Mount | Supported - 75mm x 75mm |
Electrical Power Consumption Standby | 0.3W |
Electrical Power Consumption | 31W |
Screen Construction | 1.8m Curve Radius (1800R) |
Screen Height | 39.28cm |
Screen Width | 69.84cm |
Color gamut | 72 |
VESA mounting interfaces | 75 x 75 |
Tilt angle | -2 - 22 |
Colour of product | White |
VESA mounting interfaces | 75 x 75 mm |
MPN | LC32F391FWUXEN |