Product Type | Televisions |
Technical details Brand | Sony |
Collection Collection Model | Sony KD-49XG8305 |
Design Product colour | Black |
VESA mounting | Y |
Panel mounting interface | 200 x 200 mm |
Cable management | Y |
Display Display diagonal | 49" |
3D | N |
Display Resolution | 3840 x 2160 pixels |
Display technology | LED |
Screen shape | Flat |
LED backlighting type | Edge-LED |
Motion interpolation technology | Motionflow XR 800 Hz |
HD type | 4K Ultra HD |
Display diagonal (metric) | 123 cm |
High Dynamic Range (HDR) supported | Y |
Peak luminance ratio | 76% |
Audio Built-in speaker(s) | Y |
RMS rated power | 20 W |
Number of Speakers | 2 |
Audio decoders | DTS,Dolby Digital |
Audio decoding technologies | DTS Digital Surround,Dolby Digital Plus |
Sound modes | Cinema,Music,Speech,Sports,Standard |
| Cinema, Music, Speech, Sports, Standard |
Networking Wi-Fi | Y |
Ethernet LAN | Y |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth profiles | A2DP,AVRCP,HID,HOGP,SPP |
Bluetooth Version | 4.1 |
Web Browser | Y |
Browsing | Y |
Browser supported | Vewd |
Ports & interfaces PC in (D-Sub) | N |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 3 |
Audio Return Channel (ARC) | Y |
Component video (YPbPr/YCbCr) in | 1 |
Composite video in | 1 |
RF ports quantity | 1 |
Common interface Plus (CI+) | Y |
HDMI ports quantity | 4 |
Digital audio optical out | 1 |
DVI Port | N |
HDCP | Y |
Headphone outputs | 1 |
Software Operating system installed | Android |
Power Energy efficiency class | A |
Power consumption (max) | 160 W |
Annual energy consumption | 122 kWh |
Power consumption (typical) | 88 W |
AC input frequency | 50 - 60 Hz |
AC Input Voltage | 220 - 240 V |
Power consumption (standby) | 0.5 W |
Energy saving mode | Y |
Weight & dimensions Depth | 58 mm |
Width | 1098 mm |
Height | 644 mm |
Weight | 13.2 kg |
Width (with stand) | 1098 mm |
Depth (with stand) | 260 mm |
Height (with stand) | 703 mm |
Weight with stand | 13.7 kg |
Stand width | 71.9 cm |
TV tuner Tuner type | Analog & Digital |
Analog signal format system | PAL,SECAM |
Digital signal format system | DVB-C,DVB-S,DVB-S2,DVB-T,DVB-T2 |
Smart TV Smart TV | Y |
Internet TV | Y |
Intelligent Voice Recognition | Y |
Smart modes | Animation,Cinema,Custom,Game,Photo,Sports,Standard |
| Animation, Cinema, Custom, Game, Photo, Sports, Standard |
App store | Google Play Store |
Performance High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) |
Teletext function | Y |
Subtitles function | Y |
High Dynamic Range Imaging (HDRI) | Y |
Hybrid Log Gamma (HLG) | Y |
Hybrid Log-Gamma (HLG) | Y |
Light sensor | Y |
Smartphone remote support | Y |
4K Ultra HD upscaling | Y |
Smart Remote support | Y |
USB recording | Y |
HDD capacity | 16 GB |
Management features Voice control | Y |
Electronic Programme Guide (EPG) | Y |
On Screen Display (OSD) | Y |
Sleep timer | Y |
On/Off timer | Y |
Features Wireless technology | Bluetooth |
Packaging data Smart Remote included | Y |
Quick start guide | Y |
Manual | Y |
Cables included | AC |
Batteries Included | Y |
Desktop stand | Y |
Package width | 1188 mm |
Package depth | 148 mm |
Package height | 776 mm |
Package weight | 19 kg |
Package Type | Box |
MPN | KD49XG8305BU |