Product Type | Networking |
| Network Routers |
| Wireless Routers |
Technical details Brand | TP-Link |
Collection Collection Model | TP-Link Archer C50 |
| TP-Link Archer C50 V1 |
Design Product colour | Black |
| White |
| Grey,White |
Housing material | Plastic |
Case Colour | Black |
Indication light | Y |
LED indicators | LAN,Link,Power,WLAN |
On/off switch | Y |
Product colour | Gray, White |
Safety | CE, FCC, RoHS |
Form Factor | Wireless Device - Desktop |
Product Family | Archer |
Networking Ethernet LAN interface type | Fast Ethernet |
Ethernet LAN | Y |
Maximum data transfer rate | 1 Mbit/s |
3G | N |
4G | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
DHCP client | Y |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Ethernet LAN data rates | 10,100 Mbit/s |
Static route | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Antenna Type | External |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Port forwarding | Y |
Security algorithms | 64-bit WEP,128-bit WEP,WPA,WPA-PSK,WPA2,WPA2-PSK |
DHCP server | Y |
VPN Passthrough | Y |
Dynamic DNS (DDNS) | Y |
Bandwidth (first) | 2.4 GHz |
Bandwidth (second) | 5 GHz |
Antenna Type | 2 x Dual Band External Antennas |
Mouse Frequency Band | 2.4 and 5.0 |
Ports & interfaces USB 2.0 ports quantity | 1 |
USB port | Y |
| N |
Ethernet LAN (RJ-45) ports | 4 |
Memory card slot(s) | N |
WAN connection type | RJ-45 |
DC-in jack | Y |
Wireless LAN features WLAN data transfer rate (max) | 867 Mbit/s |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
WLAN data transfer rate (first band) | 867 Mbit/s |
| 300 Mbit/s |
WLAN data transfer rate (second band) | 867 Mbit/s |
| 300 Mbit/s |
Power Power source type | AC |
AC Input Voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
DC Input Voltage | 12 |
Security Firewall | Y |
Firewall security | DoS, SPI Firewall IP Address Filter / MAC Address Filter / Domain Filter IP and MAC Address Binding |
Stateful Packet Inspection (SPI) | Y |
DoS attack prevention | Y |
MAC address filtering | Y |
Filtering | Y |
IP address filtering | Y |
WPS push button | Y |
VPN support | PPTP, L2TP, IPSec |
System requirements Linux operating systems supported | Y |
Mac operating systems supported | macOS |
Weight & dimensions Depth | 123.5 mm |
Width | 230 mm |
Height | 32.1 mm |
| 35 mm |
Depth | 144 mm |
Width | 182.9 mm |
Depth | 12.35 |
Height | 3.21 |
Width | 18.3 |
Protocols DMZ support | Y |
Media Access Protocol | Parental Control, Local Administration Control, Host List, Calendar Access, Rule Management |
VoIP protocols | IPv4 / IPv6 |
Performance Universal Plug and Play (UPnP) | Y |
Reset button | Y |
Access Control List (ACL) | Y |
Management features Quality of Service (QoS) support | Y |
Web-based management | Y |
WAN connection Ethernet WAN | Y |
DSL WAN | N |
SIM card slot | N |
3G/4G USB modem compatibility | N |
Ergonomics Wall Mountable | Y |
Features Output current | 2 A |
| 0.85 A |
Output Voltage | 12 V |
| 9 V |
Operational conditions Operating temperature (T-T) | 0 - 40 C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Storage temperature (T-T) | -40 - 70 C |
Antenna Antennas quantity | 4 |
| 2 |
Antenna gain level (max) | 76 dBi |
Detachable antenna(s) | Y |
Receive power | 23 dBmW |
Transmit Power | CE: <20dBm(2.4GHz), <23dBm(5GHz), FCC: <30dBm |
| 20 |
Certificates Certification | CE, FCC, RoHS |
Packaging data Quick start guide | Y |
Manual | Y |
Cables included | LAN (RJ-45) |
Package Type | Box |
Packaging content AC adapter included | Y |
Quick installation guide | Y |
Other features Cabling technology | 10/100Base-T(X) |
Mac compatibility | Y |
VPN Pass Through/Multi-Sessions | PPTP L2TP IPSec |
Encryption | 64/128-bit WEP WPA-PSK WPA2-PSK |
Router Type | Wireless AC |
Management | Access Control Local Management Remote Management |
Security | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
LAN Port Connector | RJ-45 |
WAN Port Connector | RJ-45 |
b | b |
g | g |
IEEE 802.11 | IEEE 802.11 |
n | n |
a | a |
ac | ac |
LAN Port Protocol | Ethernet |
Number of LAN Ports | 4 |
Operating Temperature | 0 to 40 |
USB Port(s) | 1 x USB 2.0 |
Operating Humidity | 10 to 90 |
LAN Port Speed | 10/100 |
Number of WAN Ports | 1 |
Firewall Filtering | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
WAN Port Speed | 10/100 |
AC Input Current | 1.5 |
Data Transfer Rate(s) | Up to 1167 |
IP Packet Routing | IPv6 and IPv4 dual stack |
WAN Protocols | Dynamic IP/Static IP/PPPoE/ BigPond/ /L2TP(Dual Access) /PPTP(Dual Access) |
MPN | ARCHER C50 |