Product Type | Printers |
Technical details Brand | EPSON BSNS |
Collection Collection Model | EPSON BSNS WF-C8690DTWF |
Design Built-in display | Y |
Market positioning | Business |
Product colour | Black, Gray |
| Black, Grey |
Colour display | Y |
Display | LCD |
Display Display diagonal | 12.7 cm (5") |
Touchscreen | Y |
Processor Maximum Resolution | 4800 x 1200 DPI |
Networking Wi-Fi | Y |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint,Epson Connect,Epson Email Print,Epson Remote Print,Epson iPrint,Google Cloud Print |
Security algorithms | 64-bit WEP,128-bit WEP,WPA2-AES,WPA2-Enterprise,WPA2-PSK |
Near Field Communication (NFC) | Y |
Ports & interfaces Direct printing | Y |
USB port | Y |
Standard interfaces | Ethernet, NFC, USB 2.0, USB 3.2 Gen 1 (3.1 Gen 1), Wireless LAN |
USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
USB connector | USB Type-A / USB Type-B |
Standard interfaces | Ethernet,NFC,USB 2.0,USB 3.2 Gen 1 (3.1 Gen 1),Wireless LAN |
Printing Print speed (black, normal quality, A4/US Letter) | 35 ppm |
Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
Print speed (black, normal quality, A3) | 13 ppm |
Print speed (colour, normal quality, A3) | 13 ppm |
Time to first page (colour, normal) | 5.5 s |
Time to first page (black, normal) | 5.5 s |
Secure printing | Y |
Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
Print technology Duplex printing | Y |
Paper handling Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3,A3+,A4,A5,A6 |
Paper tray media types | Envelopes,Photo paper,Plain paper |
| Envelopes, Photo paper, Plain paper |
Non-ISO print media sizes | Legal, Letter |
Envelopes sizes | 10,C4,C6 |
Multi-purpose tray media types | Envelopes, Plain paper |
ISO B-series sizes (B0...B9) | B5 |
Paper tray media weight | 64 - 300 g/m |
Multi-purpose tray media types | Envelopes,Plain paper |
Photo paper sizes | 10x15,13x18,20x25 |
Power Power consumption (copying) | 39 W |
Power consumption (ready) | 18 W |
Power consumption (sleep) | 1.3 W |
Power consumption (off) | 0.2 W |
AC Input Voltage | 220 - 240 V |
Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
Call management Speed dialling | Y |
System requirements Windows operating systems supported | Y |
Mac operating systems supported | Y |
Linux operating systems supported | Y |
Weight & dimensions Height | 620 mm |
Width | 613 mm |
Weight | 57.4 kg |
Depth | 755 mm |
Performance Image formats supported | JPEG,TIFF |
Management features Control type | Touch |
Copying Maximum copy resolution | 600 x 1200 DPI |
Maximum number of copies | 999 copies |
Copier resize | 25 - 400% |
Scanning Optical scanning resolution | 1200 x 2400 DPI |
Scanner Type | Flatbed & ADF |
Scan technology | CIS |
Scan to | Cloud,E-mail,FTP,PC,USB |
| Cloud, E-mail, FTP, PC, USB |
Scan speed (black) | 25 inch/min |
Scan speed (colour) | 25 inch/min |
Document formats supported | PDF |
Duplex scanning | Y |
Fax Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 550 pages |
| 6 MB |
Auto-redialing | Y |
Fax speed dialing (max numbers) | 2000 |
Fax Forwarding | Y |
Fax forwarding to | PC |
Fax delayed sending | Y |
Error Correction Mode (ECM) | Y |
Features Print technology | Inkjet |
Copying | Color copying |
Printing colours | Black, Cyan, Magenta, Yellow |
Scanning | Color scanning |
Printing | Color printing |
| Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Maximum duty cycle | 75000 pages per month |
Duplex copying | Y |
Duplex printing mode | Auto |
Page description languages | ESC/P-R,PCL 5c,PCL 6,PDF 1.7,PostScript 3 |
Recommended duty cycle | 500 - 5000 pages per month |
Printing colours | Black,Cyan,Magenta,Yellow |
Input & output capacity Total number of input trays | 3 |
Total output capacity | 250 sheets |
Total input capacity | 835 sheets |
Paper input type | Paper tray |
Maximum input capacity | 1835 sheets |
Certificates Energy Star certified | Y |
Technical details Sustainability certificates | ENERGY STAR |
Other features Cabling technology | 10/100/1000Base-T(X) |
MPN | C11CG68401BC |