Product Type | Laptops |
| Psg Tikkers Watches |
Technical details Brand | HP |
Collection Collection Model | HP G7 |
| HP ZBook G7 |
Design Product colour | Silver |
Full-size keyboard | Y |
Form Factor | Clamshell |
Market positioning | Work |
Display Display Resolution | 1920 x 1080 pixels |
Panel type | IPS |
Display diagonal | 39.6 cm (15.6") |
HD type | Full HD |
Display diagonal (metric) | 39.6 cm |
LED backlight | Y |
Display brightness | 250 cd/m |
Colour Gamut | 45% |
RGB colour space | NTSC |
Anti-glare screen | Y |
Processor Processor frequency | 2.6 GHz |
Processor cores | 6 |
Processor lithography | 14 nm |
Processor manufacturer | Intel |
Processor Family | 10th gen Intel Core i7 |
Processor model | i7-10750H |
Processor threads | 12 |
System bus rate | 8 GT/s |
Processor operating modes | 64-bit |
Processor cache | 12 MB |
Processor boost frequency | 5 GHz |
Processor socket | BGA 1440 |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Processor codename | Comet Lake |
Maximum number of PCI Express lanes | 16 |
Thermal Design Power (TDP) | 45 W |
Configurable TDP-down | 35 W |
PCI Express slots version | 3.0 |
Processor cache type | L3 |
Tjunction | 100 C |
Memory Internal Memory | 16 GB |
Memory clock speed | 3200 MHz |
Discrete graphics adapter memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 1x SO-DIMM |
ECC | N |
Storage SSD capacity | 512 GB |
Total storage capacity | 512 GB |
Storage media | SSD |
SSD interface | PCI Express |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD memory type | TLC |
Card reader integrated | N |
Graphics On-board graphics adapter | Y |
Discrete graphics adapter | Y |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
Discrete GPU manufacturer | NVIDIA |
On-board graphics adapter model | Intel UHD Graphics |
On-board graphics adapter ID | 0x9BC4 |
Discrete graphics adapter model | NVIDIA Quadro T1000 |
Discrete graphics memory type | GDDR6 |
Audio Built-in microphone | Y |
Number of built-in speakers | 2 |
Camera Front camera | Y |
Front camera HD type | HD |
Optical drive Optical Drive Type | N |
Networking Ethernet LAN | Y |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
MIMO | Y |
MIMO type | Multi User MIMO |
Bluetooth | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Miracast | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna Type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Bluetooth Version | 5.0 |
Ports & interfaces HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| 2 |
USB Type-C DisplayPort Alternate Mode | Y |
Thunderbolt 3 ports quantity | 1 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
SmartCard slot | Y |
HDMI version | 2.0 |
Keyboard Numeric keypad | Y |
Pointing Device | Clickpad |
Keyboard backlit | Y |
Spill-resistant keyboard | Y |
Network WLAN controller manufacturer | Intel |
Software Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Processor special features Enhanced Intel SpeedStep Technology | Y |
Intel Quick Sync Video Technology | Y |
Intel AES New Instructions (Intel AES-NI) | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Intel Identity Protection Technology (Intel IPT) | Y |
Intel Hyper Threading Technology (Intel HT Technology) | Y |
Intel Flex Memory Access | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Secure Key | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel OS Guard | Y |
Intel 64 | Y |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Processor package size | 42 x 28 mm |
Processor ARK ID | 201837 |
Battery Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery capacity (Watt-hours) | 83 Wh |
Brand-specific features HP Smart AC Adapter | Y |
HP segment | Business |
Security Trusted Platform Module (TPM) | Y |
NFC key | Y |
Weight & dimensions Depth | 233.9 mm |
Width | 359.4 mm |
Height | 28.6 mm |
Weight | 1.92 kg |
Features Wireless technology | Bluetooth |
Country of origin | China |
Technical details Sustainability certificates | ENERGY STAR |
Other features Mobile network connection | N |
Graphics adapter interface | PCIe x16 |
MPN | 118R4ET#ABU |