Product Type | Laptops |
Technical details Brand | Dell |
Collection Collection Model | Dell 3540 |
Design Product colour | Black |
Cable Lock Slot | Y |
Form Factor | Clamshell |
Display Display Resolution | 1920 x 1080 pixels |
Dual-screen | N |
Display diagonal | 39.6 cm (15.6") |
Touchscreen | N |
HD type | Full HD |
Display surface | Matt |
Maximum refresh rate | 60 Hz |
Aspect Ratio | 16:9 |
LED backlight | Y |
Display brightness | 300 cd/m |
Pixel density | 141 ppi |
Contrast ratio (typical) | 700:1 |
Processor Processor frequency | 1.8 GHz |
Processor cores | 4 |
Processor lithography | 14 nm |
Processor manufacturer | Intel |
Processor Family | 8th gen Intel Core i7 |
Processor model | i7-8565U |
Processor threads | 8 |
Processor operating modes | 64-bit |
Processor boost frequency | 4.6 GHz |
System bus rate | 4 GT/s |
Processor socket | BGA 1528 |
Processor codename | Whiskey Lake |
Bus type | OPI |
Configurable TDP-up frequency | 2 GHz |
Configurable TDP-up | 25 W |
Maximum number of PCI Express lanes | 16 |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
PCI Express slots version | 3.0 |
Processor cache | 8 MB |
Processor cache type | Smart Cache |
PCI Express configurations | 1x4,2x2 |
Tjunction | 100 C |
Memory Internal Memory | 8 GB |
Memory clock speed | 2400 MHz |
Discrete graphics adapter memory | 2 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory (64-bit) | 32 GB |
Storage SSD form factor | M.2 |
SSD capacity | 256 GB |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
SSD interface | PCI Express |
Number of SSDs installed | 1 |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
Graphics On-board graphics adapter | Y |
Discrete graphics adapter | Y |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter model | Intel UHD Graphics 620 |
| Intel UHD Graphics |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter ID | 0x3EA0 |
Discrete graphics adapter model | AMD Radeon PRO WX 2100 |
Discrete graphics memory type | GDDR5 |
Number of discrete graphics adapters installed | 1 |
Audio Audio system | MaxxAudio Pro |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Camera Video capturing speed | 30 fps |
Front camera | Y |
Front camera signal format | 720p |
Front camera HD type | HD |
Front camera resolution | 1280 x 720 pixels |
Optical drive Optical Drive Type | N |
Networking Wi-Fi | Y |
Ethernet LAN | Y |
3G | N |
4G | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Antenna Type | 2x2 |
Ports & interfaces HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI version | 1.4b |
USB Type-C DisplayPort Alternate Mode | Y |
Thunderbolt 3 ports quantity | 1 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
PowerShare | Y |
Number of USB ports with PowerShare support | 1 |
SmartCard slot | Y |
Keyboard Numeric keypad | Y |
Windows keys | Y |
Pointing Device | Touchpad |
Keyboard backlit | Y |
Software Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Operating system language | Multilingual |
Trial software | Microsoft Office |
Processor special features Intel Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel Clear Video HD Technology (Intel CVT HD) | Y |
Intel Quick Sync Video Technology | Y |
Intel AES New Instructions (Intel AES-NI) | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Intel Identity Protection Technology (Intel IPT) | Y |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Intel My WiFi Technology (Intel MWT) | Y |
Intel Smart Response Technology | Y |
Intel Hyper Threading Technology (Intel HT Technology) | Y |
Intel Clear Video Technology | Y |
Intel Flex Memory Access | Y |
Intel Trusted Execution Technology | N |
Intel Enhanced Halt State | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Secure Key | Y |
Intel OS Guard | Y |
Intel Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel 64 | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Y |
Intel Identity Protection Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel TSX-NI | N |
Intel Software Guard Extensions (Intel SGX) | Y |
Thunderbolt 3 Technology | Y |
Processor ARK ID | 149091 |
Processor package size | 46x24 mm |
Battery Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity (Watt hours) | 68 Wh |
Battery capacity (Watt-hours) | 68 Wh |
Battery voltage | 7.6 V |
Battery weight | 340 g |
Power AC adapter frequency | 50 - 60 Hz |
| 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 4.62 A |
AC adapter output voltage | 19.5 V |
AC adapter power | 90 W |
Security Password protection | Y |
Weight & dimensions Weight | 1.83 kg |
Width | 359.1 mm |
Depth | 236.2 mm |
Height (front) | 2.04 cm |
Height (rear) | 2.2 cm |
Performance Audio chip | Realtek ALC3254 |
Features Wireless technology | Bluetooth |
Operational conditions Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 0 - 35 C |
Storage relative humidity (H-H) | 0 - 95% |
Storage temperature (T-T) | -40 - 65 C |
Operating shock | 105 G |
Non-operating shock | 40 G |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Packaging data Manual | Y |
Packaging content AC adapter included | Y |
AC adapters quantity | 1 |
Power cord included | Y |
MPN | P6K23 |