Product Type | Mobile Phones |
Technical details Brand | Samsung |
Collection Collection Model | Samsung SM-N970F |
Design Product colour | Black |
Form Factor | Bar |
Colour name | Aura Black |
Body SAR (EU) | 1.582 W/kg |
Display Display diagonal | 16 cm (6.3") |
Display Resolution | 2280 x 1080 pixels |
Touchscreen | Y |
Orientation sensor | Y |
Screen shape | Curved edge screen |
Display type | Dynamic AMOLED |
Aspect Ratio | 19:9 |
Native aspect ratio | 19:9 |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Pixel density | 401 ppi |
High Dynamic Range (HDR) supported | Y |
Processor Processor frequency | 2.7 GHz |
Processor cores | 8 |
64-bit computing | Y |
Processor lithography | 7 nm |
Cores frequencies | 2x 2.7GHz + 2x 2.4GHz + 4x 1.9GHz |
Storage RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
RAM type | LPDDR4X |
USB mass storage | Y |
Audio Audio system | Dolby Atmos |
Speakers manufacturer | AKG |
Camera Rear camera type | Triple camera |
Rear camera flash | Y |
Rear camera resolution (numeric) | 16 MP |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 12 MP |
Second rear camera pixel size | 1.4 m |
Rear camera field of view (FOV) angle | 123 |
Rear camera pixel size | 1 m |
Second rear camera field of view (FOV) angle | 77 |
Rear camera aperture number | 2.2 |
Third rear camera pixel size | 1 m |
Third rear camera aperture number | 2.1 |
Third rear camera field of view (FOV) angle | 45 |
Rear camera resolution | 4032 x 3024 pixels |
Front camera type | Single camera |
Front camera flash | N |
Front camera resolution (numeric) | 10 MP |
Front camera pixel size | 1.22 m |
Front camera aperture number | 2.2 |
Zoom capability | Y |
Digital Zoom | 10x |
Optical Zoom | 2x |
Video Recording | Y |
Video recording modes | 720p,1080p,2160p |
Resolution at capture speed | [email protected],[email protected] |
Video stabilizer | Y |
Image stabilizer | Y |
Flash type | LED |
Geotagging | Y |
Self-timer | Y |
Night mode | Y |
Multi-shot | Y |
Networking SIM card capability | Dual SIM |
Wi-Fi | Y |
MIMO | Y |
Bluetooth | Y |
2G standards | EDGE, GPRS, GSM |
3G standards | HSDPA,HSPA+,HSUPA,UMTS |
Bluetooth Version | 5.0 |
2G standards | EDGE,GPRS,GSM |
4G standard | LTE |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Wi-Fi Direct | Y |
Tethering (modem-mode) | Y |
Near Field Communication (NFC) | Y |
Ports & interfaces USB port | Y |
USB connector type | USB Type-C |
ANT+ enabled | Y |
Keyboard Fingerprint Reader | Y |
Network Mobile network generation | 4G |
Subscription Subscription type | No subscription |
Software Platform | Android |
Operating system installed | Android 9.0 |
App distribution platform | Google Play |
Virtual assistant | Samsung Bixby |
Battery Battery Capacity | 3500 mAh |
Fast charging | Y |
Wireless charging | Y |
Navigation Position location | Y |
Assisted GPS (A-GPS) | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Barometer | Y |
Voice commands | Y |
Wi-Fi positioning | Y |
Call management Call divert | Y |
Call timer | Y |
Speed dialling | Y |
Messaging Short Message Service (SMS) | Y |
MMS (Multimedia Messaging Service) | Y |
Multimedia Messaging Service (MMS) | Y |
Instant messaging (IM) | Y |
Chat | Y |
E-Mail | Y |
Text prediction system | Y |
Microphone Microphone mute | Y |
Weight & dimensions Width | 71.8 mm |
Depth | 7.9 mm |
Height | 151 mm |
Pen dimensions LxD | 5.8 x 105.08 mm |
Pen weight | 3.04 g |
Weight | 168 g |
Pen Pen included | Y |
Pressure levels | 4096 |
Accuracy pen | 0.7 mm |
Smart TV Google applications | Google Maps,Google Play |
Performance Auto focus | Y |
Quick charge | Y |
Maximum frame rate | 960 fps |
Ambient light sensor | Y |
International Protection (IP) code | IP68 |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Flight Mode | Y |
Personalization | Icons,Menu,Shortcuts |
Support for contact groups | Y |
Themes | Wallpapers |
Vibrating Alert | Y |
Personal info management (PIM) | Alarm clock,Calculator,Calendar |
Playback modes | Zoom |
USB On-The-Go support | Y |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Personalization | Icons, Menu, Shortcuts |
Audio Formats Supported | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,WMA,XMF |
Video formats supported | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Image formats supported | BMP,GIF,HEIF,JPEG,PNG,WBMP,WEBP |
| BMP, GIF, HEIF, JPEG, PNG, WBMP, WEBP |
Multimedia Speakers | Stereo |
Ergonomics Accelerometer | Y |
Proximity sensor | Y |
Gyroscope | Y |
Face recognition | Y |
Geomagnetic sensor | Y |
Features Front camera field of view (FOV) angle | 80 |
Wireless technology | Bluetooth |
Protection Features | Dust resistant, Waterproof |
Call waiting | Y |
Call hold | Y |
Conference call | Y |
Protection Features | Dust resistant,Waterproof |
Certificates Head SAR (EU) | 0.516 W/kg |
Technical details Caller ID | Y |
Speakerphone | Y |
Video capture resolution (max) | 3840 x 2160 pixels |
Packaging data Cables included | USB Type-C |
Quick start guide | Y |
Packaging content AC adapter included | Y |
Stylus included | Y |
Headset included | Y |
Tweezers | Y |
Pen nibs included | Y |
SIM card ejector pin | Y |
MPN | SM-N970BLK |